| Approximately how often do you agree with the justifications from The Riven? | ||
| Total Votes: 32 | ||
| 90% to 100% | 11 (34%) | |
| 80% to 89% | 5 (15%) | |
| 70% to 79% | 2 (6%) | |
| 60% to 69% | 1 (3%) | |
| 50% to 59% | 2 (6%) | |
| 40% to 49% | 1 (3%) | |
| 30% to 39% | 4 (12%) | |
| 20% to 29% | 2 (6%) | |
| 10% to 19% | 1 (3%) | |
| 0% to 9% | 3 (9%) | |
| I don't know | 0 (0%) | |
Thursday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment